Section 07: Probability & Statistics
This exam covers all material from Sections 01-07, with emphasis on probability!
| Concept | Formula |
|---|---|
| Complement | \(P(A') = 1 - P(A)\) |
| Addition | \(P(A \cup B) = P(A) + P(B) - P(A \cap B)\) |
| Conditional | \(P(A\|B) = \frac{P(A \cap B)}{P(B)}\) |
| Multiplication | \(P(A \cap B) = P(A\|B) \cdot P(B)\) |
| Independence | \(P(A \cap B) = P(A) \cdot P(B)\) |
| Bayes | \(P(A\|B) = \frac{P(B\|A) \cdot P(A)}{P(B)}\) |
| Concept | Formula |
|---|---|
| Permutation | \(P(n,r) = \frac{n!}{(n-r)!}\) |
| Combination | \(C(n,r) = \binom{n}{r} = \frac{n!}{r!(n-r)!}\) |
| Binomial | \(P(X=k) = \binom{n}{k}p^k(1-p)^{n-k}\) |
| Binomial mean | \(\mu = np\) |
| Binomial std | \(\sigma = \sqrt{np(1-p)}\) |
| Geometric | \(P(X=n) = (1-p)^{n-1}p\) |
| Metric | Definition |
|---|---|
| Sensitivity | \(P(+\|D)\) |
| Specificity | \(P(-\|D')\) |
| False positive rate | \(P(+\|D') = 1 - \text{Specificity}\) |
| False negative rate | \(P(-\|D) = 1 - \text{Sensitivity}\) |
| PPV | \(P(D\|+)\) |
| NPV | \(P(D'\|-)\) |
| Concept | Formula |
|---|---|
| Power rule (diff) | \((x^n)' = nx^{n-1}\) |
| Power rule (int) | \(\int x^n dx = \frac{x^{n+1}}{n+1} + C\) |
| Integration by parts | \(\int u\,dv = uv - \int v\,du\) |
| Definite integral | \(\int_a^b f(x)dx = F(b) - F(a)\) |
| Area between curves | \(\int_a^b [f(x) - g(x)]dx\) |
No communication with other students during the exam!
| Problem | Topic | Points |
|---|---|---|
| Problem 1 | Functions and Calculus | 30 |
| Problem 2 | Integration and Applications | 30 |
| Problem 3 | Probability and Statistics | 40 |
| Total | 100 |
See exam handout for full problem.
Topics covered: - Function analysis (domain, zeros, extrema) - Derivative calculations - Curve sketching - Tangent line equations
See exam handout for full problem.
Topics covered: - Indefinite integrals - Integration by parts - Definite integrals - Area between curves - Business applications
See exam handout for full problem.
Topics covered: - Contingency tables - Conditional probability - Bayes’ theorem - Binomial distribution - Medical testing (sensitivity, specificity, PPV)
Key Points
Integration by Parts Reminder
For \(\int xe^x dx\): - Choose \(u = x\) (algebraic), \(dv = e^x dx\) - Result: \(e^x(x-1) + C\)
For \(\int x^2 e^{-x} dx\): - Apply twice - Result: \(-e^{-x}(x^2 + 2x + 2) + C\)
Contingency Table Strategy
Bayes’ Theorem Strategy
\[P(D|+) = \frac{P(+|D) \cdot P(D)}{P(+|D) \cdot P(D) + P(+|D') \cdot P(D')}\]
Or use the contingency table method with a hypothetical population!
Score yourself honestly:
| Score Range | Assessment |
|---|---|
| 85-100 | Excellent - well prepared |
| 70-84 | Good - minor review needed |
| 55-69 | Satisfactory - focused review needed |
| Below 55 | Needs work - comprehensive review |
Based on your performance, prioritize:
Study Strategy
The probability section is now complete. Make sure you’re confident with all material before the final exam!
Session 07-08 - Mock Exam 2 | Dr. Nikolai Heinrichs & Dr. Tobias Vlćek | Home